Product Description
This machine is a kind of machine which is suitable for heat curing, drying and dehydration of materials and products in pharmaceutical, chemical, food, agricultural and sideline products, aquatic products, light industry, heavy industry and other industries. Such as kinds of dehydrated vegetables, kinds of dried fruits, traditional Chinese medicine, packaging bottles, pigment dyes, sausages, plastic resins, electrical components, baking varnish and so on.
Advantages :
1.Energy saving
Most of the air is circulating inside the drying chamber ,energy saving and high efficiency
2.Healthy working condition
The inside surface is lined with stainless steel and full welded. The sealed working condition can make sure sanitary working condition
3.Uniform drying temperature
Air distributor is fixed at each side of the drying chamber to make sure uniform air flow. So the temperature difference between the top and bottom is less than 2 °C. So the raw material can evenly dried.
industrial fruit dehydrator machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | Weight | B | Minimum Buy Quantity | Inventory | |
SL024880 | 500 mm | 1360 kN | 400 mm | 45,8 Kg | 100 mm | - | - | |
NUP2034 | 260 mm | 473 kN | 170 mm | 11,58 Kg | 54 mm | - | - | |
MJH-14161 | 30.163 mm | 25.40 kN | 22.225 | 0.048 Kg | - | - | - | |
QVPN20V080SEO | 3.75 Inch | 95.25 Millimeter | - | 3.15 Inch | 80 Millimeter | 24.97 | 4.409 Inch | 112 Millimeter | N/A | 0.0 | |
PKLB6859FR | 0 Inch | 0 Millimeter | - | 3.688 Inch | 93.675 Millimeter | 58.06 | 4.938 Inch | 125.425 Millimeter | N/A | 0.0 | |
GM2024-032 | - | - | - | 0.034 | - | N/A | 0.0 | |
4408 | - | - | - | 0.17 | - | N/A | 0.0 | |
681284 | - | - | - | - | - | - | - | |
BGCZB6903DD-45 | - | - | - | - | - | - | - | |
TA 1020 Z | 17 mm | 20 mm | - | - | - | - | - | |
NU356 | 580 mm | 108 mm | 280 mm | - | 108 mm | - | - | |
68/800 | 980 mm | - | 800 mm | - | 82 mm | - | - |
replacement Pump of Fruit Dewatering Screw Presses Machine, Ginger Juice Extractor Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | Minimum Buy Quantity | C | |
336W | 180 mm | 47,66 Kg | 380 mm | 79 mm | - | - | 524 kN | |
83294C4 | 32 mm | - | 62 mm | 16 mm | - | - | 16 mm | |
USPAE206-18 | 28.58 mm | 0.88 kg | - | 30 mm | - | - | 19.5 kN | |
USPG.211.CO | 55 mm | 3.38 kg | - | 45.3 mm | - | - | 43.55 kN | |
P2B-SXR-107-LL | - | 1.547 | - | - | 0.0 | N/A | - | |
BK-2526 | 0.984 Inch | 25 Millimeter | 0.054 | 1.26 Inch | 32 Millimeter | 1.024 Inch | 26 Millimeter | 0.0 | N/A | - | |
23144MB/C3W33 | - | 54.8 | - | - | 0.0 | N/A | - | |
FB160UR X 1-3/8 | 1.375 Inch | 34.925 Millimeter | 0.907 | 1.26 Inch | 32 Millimeter | - | 0.0 | N/A | - | |
MBFPL4-12CEW | 0.75 Inch | 19.05 Millimeter | 0.3 | 0.972 Inch | 24.7 Millimeter | - | 0.0 | N/A | - | |
CTH5D | - | 0 | - | - | 0.0 | N/A | - | |
P4BC415E | 4.9375 in | - | 17-3/4 to 19-3/4 in | 11-1/4 in | - | - | - | |
VPS-208 AH | 0.5000 in | - | 3.1875 to 4.0625 in | - | - | - | - | |
QMCW15J212S | - | 22.00 lb | - | - | - | - | - | |
68/850/1080 | 850,000 mm | - | 1080,000 mm | 82,000 mm | - | - | 82,000 mm |
Industrial Fruit Dehydrator - Alibaba
Commercial Dehydrator Systems: Dehydrators – Eugene, OR
Industrial Dehydrator - Marlen International Companies
Industrial Fruit Dehydrator Machine Wholesale, Dehydration
Food Drying and Dehydrators | Nyle Systems | Brewer, Maine
Industrial Food Drying Machines & Commercial Dehydrator
Industrial Food Dehydrator - Alibaba
Commercial Grade Dehydrators |
What can be used instead of a plastic straw?
- 1、Like the other alternatives to plastic straws, they are colorful, come with a cleaning brush and case and look like fun to use. Some of These
- 2、The main argument for using paper straws instead of plastic ones is that paper ... to change our lifestyles so that we use items that can be used again and again
- 3、Apr 24, 2018 - Keep in mind that if you do choose a reusable straw, you must clean that straw because it is the perfect environment for all kinds of nasty things to
- 4、But if you need to use a straw to consume drinks, a reusable or degradable ... free to-go straw to replace single-use plastic ones given out with a typical fast food
Do pasta straws get soggy?
- 1、Aug 23, 2019 - (If you can cook pasta in red wine, why not?) In the end, it's not all that different than biting the ends off of Red Vine licorice sticks to slurp your
- 2、Dec 11, 2019 - Unfortunately, the specific pasta taste does not disappear and these non-plastic straws will get soggy with the time. No washing option as well
- 3、Consumers can rest assured that our pasta straws are safe for the environment, guests, family and friends. Biodegradable? Heck yes! Plus, you don't need special
- 4、Dec 11, 2019 - Unfortunately, the specific pasta taste does not disappear and these non-plastic straws will get soggy with the time. No washing option as well
What kind of pasta can be used as a straw?
- 1、Buy The Amazing Pasta Straw (Pack of 1, 000) on Amazon.com ✓ FREE SHIPPING on ... Straws. Would you like to tell us about a lower price? ... Stream Type LIVE ... I've used them at a few restaurants in malibu and they are wonderful straws!
- 2、As the original pasta straw company, The Amazing Pasta Straws use only 100% FDA approved ingredients - literally water and wheat. Consumers can rest
- 3、Buy The Amazing Pasta Straw (Pack of 1, 000) on Amazon.com ✓ FREE SHIPPING on ... Straws. Would you like to tell us about a lower price? ... Stream Type LIVE ... I've used them at a few restaurants in malibu and they are wonderful straws!
- 4、Impress your friends with your unique new straws; Most grammable straws; Fun to use and put a smile on Stroodlers faces; You will never want to use any other
Customer Cases For industrial fruit dehydrator machine For Factory In 2022 | |
---|---|
1 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale India |
2 | Industrial food dehydrator industrial corn starch flash dryer home fruit dehydrating machine For Sale Greece |
3 | Industrial food dehydrator industrial corn starch flash dryer home fruit dehydrating machine For Sale Brazil |
4 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Process In Russia |
5 | Apple pulp machine /fruit pulp extraction machine For Sale United Arab Emirates |
6 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Egypt |
7 | Fruit washing and grading machine/ green vegetable grading machine/ vegetable grading machine For Sale Saudi Arabia |
8 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Turkey |
Customer Cases For industrial fruit dehydrator machine For Factory In 2022 | |
---|---|
1 | fruit drying machine/dehydration machine/industrial food dehydrator Process In Turkey |
2 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Egypt |
3 | Industrial food dehydrator industrial corn starch flash dryer home fruit dehydrating machine Process In Russia |
4 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Egypt |
5 | fruit drying machine/dehydration machine/industrial food dehydrator For Sale Nigeria |
6 | Apple pulp machine /fruit pulp extraction machine Sale In Turkey |
7 | industrial drying oven machine fruit and vegetable dryer Ginger dehydration machine Process In Greece |
Fruit Dewatering Screw Presses Machine, Ginger Juice Extractor Machine Video
Fruit Dewatering Screw Presses Machine, Ginger Juice Extractor Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
1000W 15 Layers Stainless Steel Food Dehydrator Fruit Dryer Food Drying Machine | 1 Set | US$1681 | US$7218 |
Industrial Pepper Fish Food Fruit Drying Dehydrator Machine | 1 Set | US$1987 | US$6416 |
Air Circulation Cassava Flour Drying Machine | 1 Set | US$1941 | US$6688 |
Professional Fruit Drying Equipment / Fruit Dryer Machine / Industrial Fruit Dehydrator | 1 Set | US$1484 | US$5257 |
Papaya Mango Drying Machine for Food Plant | 1 Set | US$1912 | US$6440 |